Campaign finance reports

Share & Bookmark, Press Enter to show all options, press Tab go to next option
Print

CAMPAIGN FINANCE REPORTING DATES: 

2025 Quarter 4 Report: October 1, 2025 to December 31, 2025 - Due January 1, 2026 - January 15, 2026

2025 Annual (Cumulative) Report (Local Candidates)*: January 1, 2025 to December 31, 2025 Due January 1, 2025 to January 15, 2025

2026 Quarter 1 Report: January 1, 2026 to March 31, 2026 - Due April 1, 2026 to April 15, 2026

2026 Quarter 2 Report: April 1, 2026 to June 30, 2026 - Due July 1, 2026 to July 15, 2026

2026 August Post-Primary Election: July 1, 2026 to August 4, 2026 - August 5, 2026 to August 19, 2026

2026 Quarter 3 Report (State and Local Aug. Candidates): August 5, 2026 to September 30, 2026 - Due October 1, 2026 to October 15, 2026

2026 Quarter 4 Report: October 1, 2026 to December 31, 2026 - Due January 1, 2027 to January 15, 2027

2026 Annual (Cumulative) Report (Local Candidates)*: January 1, 2026 to December 31, 2026 - Due January 1, 2027 to January 15, 2027

*Excluding local candidates who reported in their general election year.